Volume 10, Issue 4: 167-171; July 27, 2020  
					
					STUDY OF THE FLAVONOIDS AND SECONDARY METABOLITES  
					OF THE ARGAN TREE (Argania spinosa L.)  
					Miloudi HILALI, Hanae El MONFALOUTI and Badr Eddine KARTAH   
					Laboratory of Plant Chemistry and Organic and Bioorganic Synthesis, Faculty of Science, University Mohamed-V, Av. Ibn Battouta, BP 1014 Agdal-  
					Rabat, Morocco  
					
					
					
					Supporting Information  
					ABSTRACT: The separation and identification of the main phenolic compounds present in the co-product of the  
					Argan tree (Argania spinosa) were carried out using high performance liquid chromatography techniques  
					coupled with mass spectrometry (LC-ESI-MS/MS).The study was based on the retention times of the peaks of the  
					phenolic compounds in samples and was compared to those of the controls (reference compounds) and  
					supplemented by an analysis of the fragmentations of the molecules by mass spectrometry. Phenolic  
					compounds in the pulp of the Argan namely such as catechin (2.8%), epicatechin (14.7%), procyanidin (2.7%),  
					quercetin (1.6%), luteolin (0.2%) and naringenin (0.07%) were found. Phenolic acid is consisted of gallic acid  
					(5%) and protocatechuic acid (21.1%). These compounds are more dominant than flavonoids. The flavonoids-O-  
					rhamnoglucosides the most dominant compounds is isorhoifoline (7.2%) and hesperidin (4.5%) against rutin  
					(0.1%) and rhamnetin-O-rutinoside (0.5%) are less dominant. The main compounds are the hyperoside (13.4%)  
					and isoquercetin (10%). On the other hand, naringenin-7-O-glucoside constituted the most minority compound of  
					this type of flavonoid in the pulp of the fruit of the Argan tree (the percentage of naringenin-7-O-glucoside and  
					quercetin-3-O-arabinose is 15.3%). There are other phenolic compounds in the pulp of the Argan namely such as  
					catechin (2.8%), epicatechin (14.7%), procyanidin (2.7%), quercetin (1.6%), luteolin (0.2%) and naringenin  
					(0.07%). The main flavonoids found in the leaves of the Argan tree are Quercetin (21.73%), Myricetin (54.34%),  
					Hyperoside (8.69%), and also Myricetin-3-Ogalactoside (9.78%). Argan cake is rich in flavonoids. Among these,  
					epicatechin (110 mg/kg), catechin (11 mg/kg), protocatechic acid (15.2 mg/kg), vanillic acid (16.3 mg/kg) and  
					4-hydroxybenzyl alcohol (8.6 mg/kg) are higher in Argan cake. Argan oil is richer in tocopherol (597 to 775  
					mg/kg), Argan oil is rich in gamma tocopherol (631 mg/kg), and that make Argan valuable nutraceutical. The  
					study of the secondary metabolites and especially the flavonoids of the Argan tree was undertaken with the aim  
					of identifying new metabolites making it possible to increase the industrial than commercial value of the Argan  
					tree.  
					Keywords: Argan tree, Biological activity, Flavonoids, Metabolism, Phenolic acids.  
					INTRODUCTION  
					The Argan tree (Argania spinose L. Skeels) is used by the local populations : the wood and the woody shell of the fruit for  
					heating. The almond of the fruit is used in the production of Argan oil. The foliage and the pulp of the fruit and also the  
					oil cake (residue from the production of Argan oil) are designed for animal nutrition (Pumareda et al., 2006). The study of   
					the chemical composition of Argan derivatives was undertaken with the aim of identifying new metabolites allowing  
					increasing the industrial than commercial value of the Argan tree. Secondary metabolites are compounds naturally  
					biosynthesized by plants but which do not directly participate in plant metabolism. Many secondary metabolites have  
					
					systematic study of the secondary metabolites of the Argan tree has been developed since the 1990s in order to see to  
					what extent it is possible to increase the economic value of the Argan grove and hence promote its extension in the long  
					term. The results of this study have revealed a wide variety of secondary metabolites within the different parts of the  
					Argan tree. Besides molecules frequently encountered in higher plants (triterpenes, sterols, flavonoids, etc.), molecules of  
					original structure and belonging to the group of flavonoids have been isolated. Multiple flavonoids, also extracted from  
					
					properties which are sufficiently encouraging to warrant further investigation (Guillaume et al., 2005). Some other   
					flavonoids seem to be involved in phytoprotective phenomena (Jiang et al., 2020). Applications in the food or cosmetology   
					fields are also being studied. All this clearly indicates that this chemical family of secondary metabolites has interesting  
					potential in many fields. As a result, the analysis of several parts of the Argan tree (wood, oil cake, shell and fruit pulp)  
					was carried out and many flavonoids of different and often original structures could be isolated and then identified, and  
					
					flavonoids of the Argan tree.  
					167  
					Citation: Hilali M, El MonfaloutiH and Kartah BE (2020). Study of the flavonoids and secondary metabolites of the Argan tree (Argania spinose L.). Online J. Anim. Feed  
					Res., 10(4): 167-171.